Check our Profit and Loss report updated every month
We publish the performance of our daily trading strategies so you can see how well we are doing. Each trading strategy and its update are date & time stamped and we record the market price at that time. Using our performance methodology detailed below, we are able to calculate a performance for every strategy we publish. You can also check our Pips table highlighting our total points achieved per month since May 2008.  
FX Majors Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 383 1736 1853 826 926 639 1794 1545
2009 3609 2161 2805 3361 1703 2200 2324 1849 1074 2389 3270 1647
2010 2200 1849 1883 1606 2122 2136 2271 1938 1715 1902 2668 451
2011 562 1651 1900 963 811 1916 1861 1047 1247 1454 2237 373
2012    983   821  1721   107    451   690   546   698  738  720  -416 354
2013 999 1124 1065 0 0 0 0 0 0 0 0 0
FX Crosses Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 658 635 1074 673 546 917 2148 649
2009 1564 1532 1875 1952 812 683 1675 1007 744 1304 931 676
2010 1964 2388 2230 1735 8513 4565 4079 1474 1578 2761 4650 834
2011 2668 3974 3502 2442 -186 821 2553 480 1400 597 2055 1492
2012 -33    -57  1772    -50    535   -177  1467    375  2463  -480  -260  117
2013 739 -116 678.5 0 0 0 0 0 0 0 0 0
Equities Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 1085.2 2826 2019 1809 2074 2662 1927 509
2009 1625 2032 1494 1461 1119 871 1357 964.5 1159 1897 899 967
2010 1330 1436 657 1285 2496 2294 1667.1 858.5 1045 419 1296 493
2011 1031 1031 1266 1060 890 2212 1389 2497.5 2590 2165 2000 56
2012 269    29  637.5   325  870.5  -324.5     179  -163.5  547.5  395  891.5  270
2013 -27.4 581.5 508 0 0 0 0 0 0 0 0 0
Fixed Income Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 132.5 444 417 124 147 505 246 171
2009 510 736 704 500 67 179 378 138 85 420 267 280
2010 147 360 88 388 356 493 292 370 841 577.31 447.5 170.5
2011 233 53 43 141 253 413 577 280 550 275 314 -26
2012 -42      39   202   -52      34  100.5  181       4  -118  -109.5  242.5 263
2013 233.5 521 128.5 0 0 0 0 0 0 0 0 0
Profit and Loss Calculation’s

All reports are supplied by 7am (platform) 5 types of trades
  • a. Buy at the 7am open stop of
  • b. Sell at the 7am open stop of
  • c. Bullish Bias look to Buy dips above
  • d. Bearish Bias look to Sell rallies below
  • e. No Bias await update
*Bias calls have been initiated to try to maximize entry levels. We may have a bullish bias in EURJPY but we believe it will trade lower at the open to produce a better trigger. Bias calls are followed up by an entry update when initiated. A stop and target levels are supplied.

Profit and loss calculation

The Entry Level is taken from the E-Signal platform, a highly respected price supplier.
  • 1. This will be the open of the 7am candle (no spreads are taken into account)
  • 2. Bias calls are taken from the time the email / update is sent
  • 3. Break calls, if applicable, are from the break point
Profit is then calculated to whichever of the follow is the MAXIMUM pips reached.
  • 1. Profit targets 1 / 2 / 3
  • 2. If we hit a target but we have a better level at 1pm, then we take the 1pm close (balance closed).
  • 3. If we are not in profit at 1pm then position is run until 4pm. Profit will then be 1 / 2 / 3 or the high/low at 4 pm (whichever is the greater)
Loss is calculated when the stop has been reached.