<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First4Trading &#187; Webinar Archives</title>
	<atom:link href="http://first4trading.com/category/education/webinars/feed/" rel="self" type="application/rss+xml" />
	<link>http://first4trading.com</link>
	<description>Forex Trading Signals and Market Sentiment Analysis</description>
	<lastBuildDate>Thu, 25 Apr 2013 10:59:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Money Management</title>
		<link>http://first4trading.com/education/webinars/money-management/</link>
		<comments>http://first4trading.com/education/webinars/money-management/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:53:58 +0000</pubDate>
		<dc:creator>Ian Coleman</dc:creator>
				<category><![CDATA[Webinar Archives]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://first4trading.com/?p=1514</guid>
		<description><![CDATA[In this session our Senior Analyst Ian Coleman discusses the importance of sound Money Management including Risk / Reward ratios, account drawdown, building in and out of trades and the value of knowing when to cut your losses and run your winners.]]></description>
				<content:encoded><![CDATA[<p>In this session our Senior Analyst Ian Coleman discusses the importance of sound Money Management including Risk / Reward ratios, account drawdown, building in and out of trades and the value of knowing when to cut your losses and run your winners.</p>

<iframe width="500" height="339" src="http://www.youtube.com/embed/TyYNUVc0AMs" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://first4trading.com/education/webinars/money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeframe Breakdown</title>
		<link>http://first4trading.com/education/webinars/ichimoku-cloud-%e2%80%93-don%e2%80%99t-be-caught-out-by-false-signals/</link>
		<comments>http://first4trading.com/education/webinars/ichimoku-cloud-%e2%80%93-don%e2%80%99t-be-caught-out-by-false-signals/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:27:55 +0000</pubDate>
		<dc:creator>Ian Coleman</dc:creator>
				<category><![CDATA[Webinar Archives]]></category>
		<category><![CDATA[timeframe]]></category>
		<category><![CDATA[Timeframe Breakdown]]></category>

		<guid isPermaLink="false">http://first4trading.com/?p=611</guid>
		<description><![CDATA[In this webinar Ian Coleman discusses the importance of breaking down the timeframes to establish the overall trend, chart formations and an overall bias to trade.]]></description>
				<content:encoded><![CDATA[In this webinar Ian Coleman discusses the importance of breaking down the timeframes to establish the overall trend, chart formations and an overall bias to trade.

<iframe src="http://www.youtube.com/embed/SHrTzBma1wY" frameborder="0" width="500" height="339"></iframe>]]></content:encoded>
			<wfw:commentRss>http://first4trading.com/education/webinars/ichimoku-cloud-%e2%80%93-don%e2%80%99t-be-caught-out-by-false-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
